Rs 54,999
Rs. 2,750/mo.
Smartphone
Total stock across all variants: 13
Video
1080p @ 30 fps
Refresh Rate
120Hz
Dimension
163.7 x 76.18 x 8.4-8.52 mm
Brightness
2000 nits (HBM), 5000 nits (HDR)
Weight
215.72 gm
Face Unlock
2D Face Recognition
Detailed product information, grouped for quick comparison.
| Refresh Rate | 120Hz |
|---|---|
| Storage | 128GB / 256GB |
| Storage | 128GB / 256GB UFS 2.2 |
| Dimension | 163.7 x 76.18 x 8.4-8.52 mm |
| Brightness | 2000 nits (HBM), 5000 nits (HDR) |
| Weight | 215.72 gm |
| Face Unlock | 2D Face Recognition |
| Modules | 32MP, f/2.0 |
| Charging | 44W FlashCharge |
| Video | 4K @ 30 fps, 1080p @ 30 fps |
| Bluetooth | 5.4 |
| Size | 6.83 inches |
| Display | 6.83" 120Hz AMOLED |
| RAM | 8GB |
| Variant | 8GB / 128GB, 8GB / 256GB |
| RAM | 8GB LPDDR4X |
| Features | AI Photography Suite, 3000 mm2 large vapour chamber cooling system |
| Display Type | AMOLED |
| Type | Accelerometer, Compass, Gyro, Proximity |
| OS | Android 16 |
| 4G Bands | B1 / B3 / B5 / B7 / B8 / B20 / B28 / B38 / B40 / B41 |
| Others | Capacitive multi-touch, P3 wide color gamut supported |
| Camera | Dual (50MP + 2MP) |
| SIM | Dual SIM (Nano) |
| Resolution | FHD+ (2800 x 1260 pixels), 19.5 : 9 ratio, 449 PPI |
| Technology | GSM / WCDMA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 |
| Protection | Glass |
| Market Status | In stock |
| Fingerprint | In-display (Optical) |
| Battery | Li-ion 8100 mAh |
| Type | Li-ion 8100 mAh, non-removable |
| GPU | Mali-G57 MC2 |
| Processor Brand | Mediatek |
| Colors | Midnight Blue, Pearl White |
| 3.5 mm Jack | No |
| NFC | No |
| 5G Bands | No |
| Wireless Charging | No |
| SD Card | No |
| UI Version | OriginOS 6 |
| Features | Portrait, Night, Dual-view, Live photo |
| Features | Portrait, Night, Panorama, Time-Lapse |
| Speaker | Stereo Speakers |
| Others | Support for hi‑fi Bluetooth codecs |
| Device Type | Traditional Smartphone |
| USB | USB 2.0 Type-C, OTG |
| Chipset | Unisoc T7300 (6nm) |
| Touch Sampling Rate | Unspecified |
| Series | Vivo Y |
| 3G Bands | WCDMA B1 / B5 / B8 |
| WLAN | Wi-Fi, Dual-band |
| GPS | Yes with BDS, GPS, GALILEO, GLONASS, QZSS |
| Promised Updates | 4 years of OS updates, 6 years of security updates |
| Date | June 18, 2026, In Nepal: June 28, 2026 |
| Modules | Primary: 50MP, f/1.8, PDAF, Depth: 2MP, f/2.4 |
| CPU | Octa-core, - 2x Cortex-A78 (2.2 GHz), - 6x Cortex-A55 (2.0 GHz) |
| Build | Back: Plastic, Front: Glass, Frames: Plastic, IP rating: IP68 / IP69 dust and water resistance |
| Video | 1080p @ 30 fps |
Total
Rs 54,999