Rs 2,849
Speakers
Total stock across all variants: 5
Music Playback
12 hours
Dimensions
158 x 94 x 94 mm
Output Power (RMS)
16W
Output Power
16W total
Driver(s)
1x 1.96" full range
I/O Ports
1x USB-C, 1x AUX, 1x TF CARD
Detailed product information, grouped for quick comparison.
| Dimensions | 158 x 94 x 94 mm |
|---|---|
| Output Power (RMS) | 16W |
| Output Power | 16W total |
| Driver(s) | 1x 1.96" full range |
| I/O Ports | 1x USB-C, 1x AUX, 1x TF CARD |
| Charging | 2 hours |
| Charging Time | 2 hours |
| Frequency Response | 20 Hz - 20 kHz |
| Capacity | 3600 mAh |
| Bluetooth | 5.3 |
| Weight | 940 gm |
| Colors | Black, Blue |
| Connection | Bluetooth 5.3 |
| IP Rating | IPX5 rated |
| IP Rating | IPX5 splash resistance |
| Market Status | In Stock |
| Features | LED ambience, Ultima Supreme Sound |
| Attachment | Loop |
| Channel | Mono |
| Companion App | No |
| Speaker Type | Portable |
| Codecs | SBC |
| Others | TWS pairing |
| Series | Ultima Marvel |
| Signal-To-Noise Ratio | Unspecified |
| Battery Life | Up to 12 hours |
| Microphone | Yes |
| Date | September 9, 2024, In Nepal: September 9, 2024 |
| Music Playback | 12 hours |
Total
Rs 2,849