Rs 9,990
Rs 10,799
Smartwatches
Total stock across all variants: 23
Display
1.62" AMOLED
Weight
17 gm
Software
Huawei wearable OS
Battery Life
Up to 8 days
IP Rating
Unspecified
Bluetooth Calling
No
Detailed product information, grouped for quick comparison.
| Weight | 17 gm |
|---|---|
| Weight | 17 gm |
| Software | Huawei wearable OS |
| Software | Huawei wearable OS |
| Battery Life | Up to 8 days |
| Battery Life | Up to 8 days |
| IP Rating | Unspecified |
| IP Rating | Unspecified |
| Bluetooth Calling | No |
| Bluetooth Calling | No |
| Date | February 26, 2026 In Nepal: April 15, 2026 |
| Market Status | In Stock |
| Device Type | Fitness Band |
| Series | Band |
| Case | Size: 42.6 mm Material: Durable polymer / Aluminum Alloy |
| Strap | Size: 120 - 210 mm Material: Fluoroelastomer |
| Dimensions | 28.2 × 8.99 x 42.6 mm |
| Weight | 17 gm |
| Durability | 5 ATM water resistance |
| Colors | Beige, Black, Green, Purple, White |
| Size | 1.62 inches |
| Type | AMOLED |
| Resolution | 482 x 286 pixels, 347 PPI |
| Protection | Glass |
| Brightness | Up to 1500 nits |
| Others | Always on Display |
| WLAN | No |
| Bluetooth | 6.0 |
| eSIM | No |
| NFC | Unspecified |
| Navigation | No |
| Compatibility | Android 9.0 or later, iOS 13.0 or later |
| Companion App | Huawei Sports Health App |
| Chipset | Unspecified |
| CPU | Unspecified |
| GPU | Unspecified |
| OS | Huawei wearable OS |
| UI Version | Unspecified |
| Memory | Unspecified |
| Speaker | No |
| Microphone | No |
| Type | 9-axis IMU, Accelerometer, Ambient light, Gyroscope, Magnetometer, Optical heart rate |
| Fitness Tracking | 100+ workout modes |
| Features | Breathing exercises, Emotional wellbeing tracking, Health community sharing, Heart rate alerts, Heart rate monitoring, Menstrual cycle tracking, Pulse wave arrhythmia analysis, Sleep breathing awareness, Sleep Heart Rate Variability analysis, Sleep quality insights and improvement suggestions, Sleep tracking, SpO₂ monitoring, Stress monitoring |
| Capacity | Unspecified |
| Usage Time | Up to 8 days (normal usage) Up to 14 days (low power mode) |
| Charging | Magnetic Charging |
| Processor Brand | Unspecified |
| Features | Remote camera shutter |
| Display | 1.62" AMOLED |
| Display | 1.62" AMOLED |
Total
Rs 9,990