Rs 2,699
Earbuds
Total stock across all variants: 8
Driver
13 mm dynamic
Driver
13mm Dynamic Driver
Frequency Response
20 Hz - 20 kHz
Microphone
4 mics (2 on each side)
Size
40 mAh (buds) / 400 mAh (case)
Bluetooth
5.4
Detailed product information, grouped for quick comparison.
| Driver | 13mm Dynamic Driver |
|---|---|
| Frequency Response | 20 Hz - 20 kHz |
| Microphone | 4 mics (2 on each side) |
| Size | 40 mAh (buds) / 400 mAh (case) |
| Bluetooth | 5.4 |
| Codecs | AAC, SBC |
| Series | Airdopes |
| Colors | Black, White |
| Others | ENx Technology |
| IP Rating | IPX4 |
| Market Status | In stock |
| Fit | In-ear |
| Type | In-ear |
| 360 Audio | No |
| Noise Cancellation | No |
| Ear Tip Sizes | S, M, L |
| Features | Touch Controls, Voice Assistant, Dual EQ mode |
| Talk Time | Unspecified |
| Battery Life | Unspecified |
| Weight | Unspecified |
| Music Playback | Unspecified (buds) / 50 hours (case) |
| Multi-Pairing | Yes (Dual-connection support) |
| Companion App | boAt Hearables app |
| Charging | 40 minutes (buds) / 1.5 hours (case), Quick charge: 10 minutes = 2 hour playback |
| Date | December 19, 2024, In Nepal: January, 2025 |
| IP Rating | Earbuds: IPX4 splash resistance, Case: Unspecified |
| Dimensions (W x D x H) | Earbuds: Unspecified, Case: 34 x 21 x 24 mm |
| Driver | 13 mm dynamic |
Total
Rs 2,699